Accessories MARS ARMOR ®

For more technical information, please contact us.

| Levels of protection NIJ 0101.04 | ||||
| III | III+ | III++ | IV | |
| Protection | 7,62x51 ball | 7,62x39 AK MSC | 5,56x45 SS109 | .30-06 M2 AP 7,62x54R API B-32 |
| Shape | Multi-curved | Multi-curved | Single curved | Single-curved |
| Material | HPPE | HPPE | ceramic + HPPE ceramic + aramid | LIBA ceramic + HPPE |
| Dimensions, mm | 250x300 | 250x300 | 250x300 | 250x300 |
| Weight, kg | 1.3 | 1.4 | 2.4 | 3.2 |
For more technical information, please contact us.








