MARS Armor®
Bullet Resistance Steel
| Level EN 1052, 1053 | Thickness, mm | Weight, kg/m2 |
| B1 | 3,0 | 23,5 |
| B2 | 3,0 | 23,5 |
| B3 | 3,0 | 23,5 |
| B4 | 4,5 | 35,2 |
| B5 | 7,0 | 54,5 |
| B6 | 7,0 | 54,5 |
| B7 | 15,5 | 121,0 |
For more technical information, please contact us.

| Level EN 1052, 1053 | Thickness, mm | Weight, kg/m2 |
| B1 | 3,0 | 23,5 |
| B2 | 3,0 | 23,5 |
| B3 | 3,0 | 23,5 |
| B4 | 4,5 | 35,2 |
| B5 | 7,0 | 54,5 |
| B6 | 7,0 | 54,5 |
| B7 | 15,5 | 121,0 |
For more technical information, please contact us.